SERIES568
Swivel castor, Ø 100 mm
Article No.:4.Y0H0.FM30
GTIN / EAN: 4251984316823
CTN: 83022000
Description:Double swivel castor, Housing made of polyamide, swivel bearing with precision ball bearing, colour: RAL 9002 - Grey white
Locking device with total lock, centrally operated
Wheel with ball bearing and non-marking grey polyurethane tyres (TPU)
Connection via stem Ø32x50mm switching profile horizontal
Special functions: cleaning by wipe disinfection possible without restrictions, conductive Double swivel castor with total lock, centrally operated, stem Ø32x50mm, wheel diameter: 100mm, load capacity: 150 kg, with non-marking grey polyurethane tyres (TPU) / 94 shore A, Conductive 4 Y0H0 FM30 4#Y0H0#FM30 4Y0H0FM30 caster Nylon castor non-marking twinwheel double swivel brake Hospital beds Medical equipment Operating tables Nursing home beds Medical equipment
| Wheel | |
|---|
| Wheel tyres | TPU |
|---|
| Wheel width (mm) | 16 |
|---|
| Wheel Ø (mm) | 100 |
|---|
| Colour of wheel hub/cover | RAL 9002 - Grey white |
|---|
| Material of wheel hub | Polyamide |
|---|
| Wheel hardness | 94 shore A |
|---|
| Wheel bearing | Ball bearing |
|---|
| Castor | |
|---|
| Wheel axle | Steel riveted |
|---|
| Offset (mm) | 33 |
|---|
| Swivel radius (mm) | 89 |
|---|
| Design | Double swivel castor |
|---|
| Swivel bearing | Single-row ball bearing |
|---|
| Mounting height (mm) | 105 |
|---|
| Main colour | RAL 9002 - Grey white |
|---|
| Housing material | Polyamide |
|---|
| Conductivity | Conductive |
|---|
| Weight | 792 g |
|---|
| Attachment | |
|---|
| Attachment | Stem for central locking |
|---|
| Fitting dimension | Stem Ø32x50mm switching profile horizontal |
|---|
| Lock | |
|---|
| Locking device | Total lock |
|---|
| Central locking system | Central locking system |
|---|
| Load Capacity (dynamic) | 150 kg |
|---|
| Load Capacity (static) | 450 kg |
|---|
| Temperature Range | from -10 °C to 40 °C |
|---|
| Compliance | RoHS, REACH |
|---|
| Zertifikate | Monitored by TÜV SÜD |
|---|
| Standards | DIN EN 12531 |
|---|
| ISO 22882 |
|---|